您现在的位置是:PhongThuyBet > Nhà cái uy tín
Danh sách bạn đọc ủng hộ 10 ngày đầu tháng 11/2019_7m keo chau a
PhongThuyBet2025-01-11 00:34:37【Nhà cái uy tín】9人已围观
简介Tin thể thao 24H Danh sách bạn đọc ủng hộ 10 ngày đầu tháng 11/2019_7m keo chau a
Ủng hộ qua ngân hàng VietComBank
Ngày giao dịch | Số tiền ghi có | Mô tả |
10/11/2019 | 100,áchbạnđọcủnghộngàyđầuthá7m keo chau a000.00 | MBVCB272315370.MS 2019.125 be nguyen quoc vinh.CT tu 0011004403296 TRAN THI THU HANG toi 0011002643148 BAO VIETNAMNET. |
10/11/2019 | 300,000.00 | 167346.101119.192203.Ung ho MS 2019 366 |
10/11/2019 | 1,000,000.00 | 143834.101119.143834.Ung ho MS 2019.366 be Truc Lam |
10/11/2019 | 500,000.00 | 992389.101119.124513.Ung ho MS 2019 366 |
10/11/2019 | 200,000.00 | 558475.101119.121704.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.366 |
10/11/2019 | 200,000.00 | 193474.101119.115219.ung ho ms 2019366 |
10/11/2019 | 200,000.00 | 428944.101119.114028.Ung ho ms 2019.366 FT19315230356049 |
10/11/2019 | 1,000,000.00 | 549551.101119.110246.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NGUYEN QUYNH NINH chuyen khoan ung ho MS2019366 |
10/11/2019 | 200,000.00 | 638220.101119.101900.ung ho MS 2019.366 |
10/11/2019 | 100,000.00 | 842977.101119.060727.MS 2019-366-101119-06:08:59 |
10/11/2019 | 50,000.00 | 700393.101119.054836.Giup do be Truc Lam 10 tuoi con chi Tran Ngoc Lien TP.HCM |
10/11/2019 | 150,000.00 | IBVCB.1011190258981001.TRUONG MINH THIN.ung ho MS 2019.366 hi Tran Ngoc Lien, 183C L4 c/c Pham Huu Tri, Phuong 15, Quan 5 |
10/11/2019 | 100,000.00 | IBVCB.1011190194708001.PHAM THI NGOC LAN.Ung ho be Dong Minh Giang |
10/11/2019 | 50,000.00 | IBVCB.1011190268276002.LE THI NGA AN GIANG MS 2019.361 |
10/11/2019 | 50,000.00 | IBVCB.1011190574292001.NGUYEN THI QUYNH HOANG HOA MS 2019.362 |
10/11/2019 | 500,000.00 | IBVCB.1011190774374001.Tam Tphcm Ung ho MS 2019.366 |
10/11/2019 | 100,000.00 | IBVCB.1011190590638002.phan ngoc hung Giup ma so: 2019.366 |
10/11/2019 | 500,000.00 | MBVCB.272683416.ho van dong mach phoi.CT tu ms2019.125 be Nguyen Quoc Vinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/11/2019 | 500,000.00 | MBVCB.272680630.giup do 2019.366.CT tu tvh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/11/2019 | 500,000.00 | MBVCB.272680444.giup do 2019.365.CT tu tvh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/11/2019 | 500,000.00 | MBVCB272617033.MS 2019.363 chau Duong Van Hoa.CT tu 0181003595406 NGUYEN THI THU HIEN toi 0011002643148 BAO VIETNAMNET. |
10/11/2019 | 200,000.00 | MBVCB272316948.Ung ho MS 2019.366 chau Truc Lam.CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
10/11/2019 | 500,000.00 | 948447.101119.204223.Chuyen tien ung ho chi Tran Ngoc Lien MS 2019.366 |
10/11/2019 | 200,000.00 | MBVCB272307789.ung ho ma so 2019366.CT tu 0331000490342 DAO HUY BINH toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 200,000.00 | MBVCB272097223.ung ho MS 2019: 125 Be Nguyen Quoc Vinh.CT tu 0491001893710 NGUYEN THI PHUONG toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 100,000.00 | 669839.091119.214306.Chuyen tien ung ho MS 2019.365 |
9/11/2019 | 1,000,000.00 | 351559.091119.213825.MS2019 365 FT19315521395236 |
9/11/2019 | 200,000.00 | 350076.091119.213105.Ung ho ms 2019.125 be nguyen quoc vinh FT19315805429501 |
9/11/2019 | 300,000.00 | 346537.091119.211356.Ung ho MS 2019.365 FT19315598523350 |
9/11/2019 | 300,000.00 | 666121.091119.204521.ung ho MS 2019.125, Nguyen Quoc Vinh |
9/11/2019 | 200,000.00 | 334542.091119.202057.MS 2019.125 be ng quoc vinh FT19315514216129 |
9/11/2019 | 200,000.00 | 824057.091119.194613.MS 2019.365-091119-19:46:12 |
9/11/2019 | 100,000.00 | 317692.091119.191300.Ubg ho ms 2019.125 be Nguyen Quoc Vinh FT19313478117453 |
9/11/2019 | 200,000.00 | 269800.091119.191137.ung ho MS 2019.365 |
9/11/2019 | 200,000.00 | 315990.091119.190625.Ung ho MS 2019.125 nguyen quoc vinh FT19313631519908 |
9/11/2019 | 300,000.00 | 254412.091119.155353.MS 2019.363 |
9/11/2019 | 100,000.00 | 668517.091119.154933.MS 2019 125 |
9/11/2019 | 200,000.00 | 262023.091119.154215.Ung ho ma so 2019.125 |
9/11/2019 | 300,000.00 | 817158.091119.135421.CTY HUMAN THANG LONG UNG HO MS 2019.363 |
9/11/2019 | 100,000.00 | 752070.091119.120107.UNG HO CHI HONG QUE QUANG TRI-091119-11:59:59 |
9/11/2019 | 200,000.00 | 750907.091119.115459.UNG HO MS 2019.363-091119-11:54:29 |
9/11/2019 | 100,000.00 | 104751.091119.104751.Ung ho MS 2019.364 cho chi Tran Thi Hong |
9/11/2019 | 100,000.00 | 396879.091119.101506.ung ho ma so 2019.364 |
9/11/2019 | 200,000.00 | 132141.091119.095520.Ung ho MS 2019-125 be NGUYEN QUOC VINH FT19313840060077 |
9/11/2019 | 500,000.00 | 381312.091119.094502.MS.2019.170 be Ha Hai Yen |
9/11/2019 | 500,000.00 | 215363.091119.092411.ung ho co giao Thuy o Ha Tinh. Thanks |
9/11/2019 | 150,000.00 | 357850.091119.085859.ms 2019.125 be nguyen quoc vinh |
9/11/2019 | 500,000.00 | 159760.091119.075119.Ghi ro ung ho MS 2019.125 be Nguyen Quoc Vinh |
9/11/2019 | 250,000.00 | 312937.091119.065329.UNG HO MS 2019.365 |
9/11/2019 | 100,000.00 | 825484.091119.062750.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 365 |
9/11/2019 | 1,000,000.00 | IBVCB.0911190689158002.PHAM THUY TRANG.Ong Le Ky Phung ung ho MS 2019.364 cho chi Tran Thi Hong |
9/11/2019 | 100,000.00 | IBVCB.0911190503384003.phan ngoc hung Giup ma so: 2019.365 |
9/11/2019 | 300,000.00 | MBVCB272022905.Ungho beDongMinhGiang.CT tu 0611001805444 NGO MINH CHAU toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 100,000.00 | MBVCB.271735818.ung hoMS 2019.365.CT tu dong minh giang toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/11/2019 | 100,000.00 | MBVCB271683820.chuyenr MS 2019.365.CT tu 0111000874382 DO THI VAN toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 500,000.00 | MBVCB271672591.ung ho MS 2019.365.CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 300,000.00 | MBVCB271668548.ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu 0071001074655 LY CHI AN toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 200,000.00 | MBVCB.271623445.Ung ho hoan canh ma so 2019.364.CT tu Duong Huu Thanh toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/11/2019 | 500,000.00 | MBVCB272159099.ung ho MS 2019.365.CT tu 0241004094710 LAM MINH THIEN toi 0011002643148 BAO VIETNAMNET. |
9/11/2019 | 366,299.00 | 572087.081119.222910.Ung ho mS 2019.363 FT19313805647229 |
9/11/2019 | 2,000,000.00 | MBVCB272038842.ung ho ms 2019.125 be nguyen quoc vinh.CT tu 0061000405451 TRAN THUY NHU HANH toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 500,000.00 | PHAM THI PHUONG UNG HO MS 2019.360 GD TIEN MAT |
8/11/2019 | 1,000,000.00 | Sender:79307005.DD:081119.SHGD:10002015.BO:NGUYEN THE TAI.IB UNG HO MS 2019.125 BE NGUYEN QUOC VINH |
8/11/2019 | 300,000.00 | Sender:79202002.DD:081119.SHGD:10007115.BO:LE DUY HOANG.995219110858637 CHUYEN TIEN MS 2 019.125 BE NGUYEN QUOC VINH |
8/11/2019 | 1,000,000.00 | Sender:01202001.DD:081119.SHGD:10002375.BO:TO TRONG THIEN.995219110853740 UNG HO MS 2019 .364 |
8/11/2019 | 500,000.00 | Sender:01201004.DD:081119.SHGD:10002218.BO:NGUYEN THU THUY.UNG HO MS 2019.363 |
8/11/2019 | CHUYEN TIEN TU TK UNG HO 148 VCB SANG TK TT 337 VCB | |
8/11/2019 | 500,000.00 | 249257.081119.205239.Ung ho MS 2019.125 be Nguyen Quoc Vinh |
8/11/2019 | 100,000.00 | 808145.081119.182314.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 UNG HO MS 2019.363 |
8/11/2019 | 500,000.00 | 936684.081119.152434.Ung ho co giao Nguyen Thi Thu Thuy o Ha Tinh FT19312411708482 |
8/11/2019 | 100,000.00 | 077417.081119.145510.Ung ho MS2019 364 |
8/11/2019 | 50,000.00 | 155675.081119.135122.Ung ho MS 2019 125 be Nguyen Quoc Vinh |
8/11/2019 | 500,000.00 | 968139.081119.124933.Chuyen tien UNG HO MA SO 2019.342 |
8/11/2019 | 50,000.00 | 106444.081119.124017.MS 2019.363 |
8/11/2019 | 100,000.00 | 942937.081119.115023.ung ho ms 2019.363 |
8/11/2019 | 300,000.00 | 850154.081119.114233.Ung ho MS 2019.364 FT19312899373752 |
8/11/2019 | 500,000.00 | 909014.081119.105001.Chuyen tien ung ho ms 2019.364 |
8/11/2019 | 50,000.00 | 103296.081119.102820.UNG HO MS 2019.363 |
8/11/2019 | 200,000.00 | 217805.081119.101016.Ung ho MS 2019.363. Chuc em va gia dinh gap nhieu may man. |
8/11/2019 | 150,000.00 | 848469.081119.091201.Ung ho MS2019.363 |
8/11/2019 | 500,000.00 | 118373.081119.084753.ung ho MS 2019 364 |
8/11/2019 | 150,000.00 | 551215.081119.081602.ung ho MS 2019.364 |
8/11/2019 | 100,000.00 | 797663.081119.071133.Ung ho MS 2019.363 |
8/11/2019 | 250,000.00 | 793648.081119.064732.tu thien ung ho MS2019.363 |
8/11/2019 | 100,000.00 | 440350.081119.060440.Vietcombank 0011002643148 Ung ho MS 2019 364 |
8/11/2019 | 2,000,000.00 | 101363.081119.060144.Vietcombank 0011002643148 Ms 2019 321 |
8/11/2019 | 2,000,000.00 | 101306.081119.055311.Vietcombank 0011002643148 Ms 2019 364 |
8/11/2019 | 50,000.00 | 782915.081119.011245.Ung ho MS 2019.125 be Nguyen Quoc Vinh |
8/11/2019 | 300,000.00 | 846651.071119.232228.ung ho MS 2019170 be Ha Hai Yen |
8/11/2019 | 100,000.00 | 746203.071119.232013.Ung ho MS 2019.363 FT19312700282564 |
8/11/2019 | 200,000.00 | 745435.071119.231312.Ung ho MS2019.363 FT19312489246420 |
8/11/2019 | 100,000.00 | 215745.071119.225340.FB Tran Thanh Hai ung ho MS 2019.363 |
8/11/2019 | 200,000.00 | 214893.071119.222704.MS 2019.125 be Nguyen Quoc Vinh |
8/11/2019 | 300,000.00 | IBVCB.0811190515373003.NGUYEN ANH TUYET.Ung ho MS 2019.363 ( cho chau Duong Van Hoa) |
8/11/2019 | 300,000.00 | IBVCB.0811190043373001.Vu Ngoc Hong, Q7 giup MS 2019.364 Chi Tran Thi Hong |
8/11/2019 | 1,000,000.00 | IBVCB.0811190487865001.NGUYEN THI MAI HUONG.Ung ho co giao Thuy o Ha TInh |
8/11/2019 | 200,000.00 | IBVCB.0811190880570001.TO THI XUAN.Ung ho ms 2019.125 be nguyen quoc vinh |
8/11/2019 | 300,000.00 | IBVCB.0811190526860001.NGUYEN THI THAI ANH.Ung ho chi Tran Thi Hong -QUANG Tri |
8/11/2019 | 100,000.00 | IBVCB.0811190123180001.phan ngoc hung Giup ma so: 2019.364 |
8/11/2019 | 3,000,000.00 | IBVCB.0711190570734001.Duong van linh Ms2019.363 Con bi ung thu |
8/11/2019 | 200,000.00 | IBVCB.0711190379831001.Uyen - Binh Duong Binh Duong ung ho MS 2019.363 (be Duong Van Hoa) |
8/11/2019 | 200,000.00 | MBVCB.271226712.ms 2019.364.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/11/2019 | 100,000.00 | MBVCB.271158912.ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu Hau toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/11/2019 | 100,000.00 | MBVCB271129169.Ung ho NS2019.125.CT tu 0111001308904 LE THI HONG VAN toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 500,000.00 | MBVCB271113052.Hung ung ho MS 2019.363 anh Linh chau Hoa.CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 300,000.00 | MBVCB.271107262.ung ho ma so 2019.364 Tran thi Hong, quang tri.CT tu ngo quang dat toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/11/2019 | 200,000.00 | MBVCB271107081.ung ho MS 2019.364.CT tu 0071002395402 TRAN QUANG toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 300,000.00 | MBVCB271083866.ms 219.125 nguyen quoc vinh.CT tu 0971000029192 DO THI THU HA toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 400,000.00 | MBVCB271011716.Ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu 0481000250424 TRAN THI DUAN toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 400,000.00 | MBVCB270894121.unghoconcuachiphanthichiepolaocai.CT tu 0161000290154 NGUYEN THI PHUONG THUY toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 500,000.00 | MBVCB270857586.MS 2019.363.CT tu 0071003501586 DAO THANG LONG toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 1,000,000.00 | MBVCB270832853.ung ho MS 2019.364.CT tu 0391000985474 NGUYEN THANH VINH toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 100,000.00 | MBVCB270781883.MS 2019.363.CT tu 0821000145211 DUONG THI HUONG toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 150,000.00 | MBVCB.270770846.Kieu Han Thinh Phong ung ho MS2019.360,ha tinh .CT tu Kieu Han Thinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/11/2019 | 150,000.00 | MBVCB270768024.MS 2019.363 chuc con mau khoe.CT tu 0821000192851 PHAM CONG DUC toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 2,000,000.00 | MBVCB270760807.vo thanh cuc ung ho be Duong Van Hoa.CT tu 0071008883883 VO THI THANH CUC toi 0011002643148 BAO VIETNAMNET. |
8/11/2019 | 500,000.00 | Sender:01359001.DD:081119.SHGD:10000318.BO:DO PHUONG AN.BCIN:FT1931268364:UNG HO MS 2019.3 64 |
8/11/2019 | 200,000.00 | Sender:48204018.DD:081119.SHGD:18370514.BO:HUYNH ANH DUY.GUI CHI NGUYEN THI THAM, MS: 2019 350 |
8/11/2019 | 175,000.00 | FTF_CN:9704366800867155011.FrAcc:0011000973655.ToAcc:0011002643148 |
7/11/2019 | 500,000.00 | 676105.071119.182952.Tran Thanh Luong gui chau Duong Van Hoa, ung thu xuong FT19311677544204 |
7/11/2019 | 1,000,000.00 | 667911.071119.180313.ung ho MS 2019.125 be nguyen quoc vinh FT19311241876408 |
7/11/2019 | 500,000.00 | 660176.071119.174122.Ung ho MS 2019.125 be Nguyen Quoc Vinh FT19311006138209 |
7/11/2019 | 1,000,000.00 | 649272.071119.171425.Ung ho MS2019.363 FT19311084224161 |
7/11/2019 | 300,000.00 | 156254.071119.160451.MS 2019 263 |
7/11/2019 | 500,000.00 | 244531.071119.034413.Ung ho MS 2019363 |
7/11/2019 | 200,000.00 | 077480.071119.152921.Vietcombank 0011002643148 NGUYEN THI TRUONG GIANG UNG HO MS 2019 125 NGUYEN QUOC VINH |
7/11/2019 | 100,000.00 | 562365.071119.144648.Ung ho MS 2019.170 Be Ha Hai Yen |
7/11/2019 | 500,000.00 | 020931.071119.141841.IBFTA 191107000029584 MS 2019.125 be Nguyen Quoc Vinh |
7/11/2019 | 100,000.00 | 416659.071119.133429.3704469215 Chuyen qua MoMo Ung ho MS 2019363 |
7/11/2019 | 100,000.00 | 100207.071119.131804.ung ho anh duong van linh-ms.2019.363 |
7/11/2019 | 200,000.00 | 067227.071119.125742.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019.125 be Nguyen Quoc Vinh |
7/11/2019 | 1,000,000.00 | 255121.071119.114722.Ha Thi Thu Huong chuyen tien ung ho co giao Thuy |
7/11/2019 | 100,000.00 | 486797.071119.111254.Ung ho MS2019 363 |
7/11/2019 | 100,000.00 | 452238.071119.105204.MS 2019.125 be Nguyen Quoc Vinh |
7/11/2019 | 200,000.00 | 483176.071119.103854.Ung ho ms 2019.359 FT19311035760010 |
7/11/2019 | 200,000.00 | 703664.071119.101956.Luong Huynh Quyen ung ho MS 2019363 |
7/11/2019 | 200,000.00 | 457960.071119.093903.Ung ho MS 2019363 FT19311136158419 |
7/11/2019 | 200,000.00 | 140991.071119.092745.TRUONG THI KIM UNG HO MS 2019.348 BE NGUYEN TRONG KIEN TRUNG |
7/11/2019 | 200,000.00 | 404811.071119.090644.Ung ho MS 2019363 |
7/11/2019 | 100,000.00 | 436644.071119.084208.MS 2019.170 FT19311082514909 |
7/11/2019 | 1,000,000.00 | 371668.071119.083457.Chuyen tien ung ho hoan canh kho khan MS 331 . 332 . 334 . 347 . 350 . 354 . 355 . 356 . 357 . 358 |
7/11/2019 | 1,000,000.00 | 139733.071119.083520.LE THI TRANG ?ng h? MS 2019.363 |
7/11/2019 | 200,000.00 | 129612.071119.083259.ung ho MS 2019.363 |
7/11/2019 | 1,800,000.00 | 431997.071119.082605.Ung ho MS 2019.358,359,360,361,362,363 moi truong hop 300,000 FT19311974660033 |
7/11/2019 | 100,000.00 | 354342.071119.075806.ung hoMS2019.363 |
7/11/2019 | 50,000.00 | 354324.071119.075805.ung ho?MS 2019.125?be Nguyen Quoc Vinh? |
7/11/2019 | 100,000.00 | 472633.071119.073145.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2019.363 |
7/11/2019 | 500,000.00 | 358916.071119.071144.ung ho ms 2019 125 be nghuyen quoc vinh |
7/11/2019 | 100,000.00 | 390633.071119.060549.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 363 |
7/11/2019 | 200,000.00 | 226522.071119.060009.ung ho MS 2019.363 gia dinh chau Linh |
7/11/2019 | 300,000.00 | 711836.071119.052137.Vietcombank 0011002643148 2019 363 |
7/11/2019 | 300,000.00 | 711825.071119.052029.Vietcombank 0011002643148 NGUYEN THI THU TRANG chuyen khoan ung ho MS 2019.363 |
7/11/2019 | 300,000.00 | 384460.071119.014609.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ms 2019 .125 Ung ho be nguyen quoc vinh |
7/11/2019 | 100,000.00 | 384293.071119.003903.Vietcombank 0011002643148 DKN Soc Son ung ho MS 2019.350 |
7/11/2019 | 100,000.00 | 410993.071119.003809.2019.170 FT19311484703050 |
7/11/2019 | 200,000.00 | 244382.061119.220926.3700541271 Chuyen qua MoMo MS 2019125 be Nguyen Quoc Vinh |
7/11/2019 | 200,000.00 | IBVCB.0711190197935003.NGUYEN THI THUY LINH.Ung ho co giao Thuy o ha Tinh |
7/11/2019 | 200,000.00 | IBVCB.0711190879239001.DANG THI HONG NHUNG.ung ho MS 2019.125 Nguyen Quoc Vinh |
7/11/2019 | 500,000.00 | IBVCB.0711190789757001.VO THI HUYNH LAN.MS 2019.125 be Nguyen Quoc Vinh |
7/11/2019 | 50,000.00 | IBVCB.0711190552649001.NGUYEN THANG LONG.ung ho MS 2019.359 |
7/11/2019 | 500,000.00 | IBVCB.0711190905153001.LE THANH TUAN.Ung ho ma so 2019.363 |
7/11/2019 | 300,000.00 | IBVCB.0711191019849001.NGUYEN THI THANH.Ung ho MS 2019.363 Duong Van Linh |
7/11/2019 | 200,000.00 | IBVCB.0711190359684003.NGUYEN KIM NGOC.Ung ho MS 2019.363 |
7/11/2019 | 100,000.00 | IBVCB.0711190303035006.phan ngoc hung Giup ma so: 2019.363 |
7/11/2019 | 500,000.00 | IBVCB.0711190366631004.LE NGOC UNG.ung ho MS 2019.360 |
7/11/2019 | 500,000.00 | IBVCB.0711190625119003.LE NGOC UNG.ung ho MS 2019.359 |
7/11/2019 | 500,000.00 | IBVCB.0711190859671002.LE NGOC UNG.ung ho MS 2019.355 |
7/11/2019 | 500,000.00 | IBVCB.0711190784607001.LE NGOC UNG.Ung ho MS 2019.352 |
7/11/2019 | 1,000,000.00 | HOANG THI MINH HANG;ung ho ma so 2019.125- nguyen quoc vinh; |
7/11/2019 | 1,000,000.00 | HOANG THI MINH HANG;ung ho ma so 2019.170 (be ha hai yen ); |
7/11/2019 | 500,000.00 | MBVCB270089989.ung ho Ms 2019363.CT tu 0081000194184 HOANG THI MAI HUONG toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 500,000.00 | MBVCB270088344.giup be ha hai yen .CT tu 0061000070758 HUYNH THI KIM TRUNG toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 500,000.00 | MBVCB270682707.MS 2019 345 ung ho chau Trieu Quy Tinh.CT tu 0491000038839 NGUYEN LE SON toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 300,000.00 | MBVCB270633110.ung ho MS 2019.125.CT tu 0791000007357 LUONG BA TONG toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 100,000.00 | MBVCB270484474.Ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu 0461000481553 PHUNG MY VAN toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 100,000.00 | MBVCB270350537.Ung ho MS 2019.357.CT tu 0451000303188 DO THI VAN toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 50,000.00 | MBVCB270328122.ms2019.363.CT tu 0791000010205 TRAN TU LINH toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 200,000.00 | MBVCB270193178.Ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu 0531002153231 NGUYEN THI THUY DUNG toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 500,000.00 | MBVCB270182789.ung ho MS 2019.363.CT tu 0611001907836 HOANG QUYNH ANH toi 0011002643148 BAO VIETNAMNET. |
7/11/2019 | 300,000.00 | MBVCB.270098426.ung ho chau Hoa MS 2019. 363.CT tu Nguyen Xuan Phi Anh toi 0011002643148 Quy tu thien bao Vietnamnet. |
7/11/2019 | 200,000.00 | Sender:01310001.DD:071119.SHGD:10011390.BO:NGUYEN THI ANH DAO.UNG HO NGUYEN QUOC VINH MS 2 019 125 |
7/11/2019 | 150,000.00 | IBPS/SE:01307001.DD:071119.SH:10002393.BO:LE KIM VY.IB MS 2019.125 BE NGUYEN QUOC VINH |
7/11/2019 | 200,000.00 | IBPS/SE:48304001.DD:071119.SH:10010854.BO:LE THI TU TRINH.UNG HO BE NGUYEN QUOC VINH MS 20 19 125 TAI NGOAI THUONG VIET NAM CN HA NOI |
7/11/2019 | 2,000,000.00 | Sender:01307001.DD:071119.SHGD:10005344.BO:DOAN THI BICH HUONG.IBUNG HO MS 2019.125 BE NGU YEN QUOC VINH |
7/11/2019 | 100,000.00 | Sender:79307005.DD:071119.SHGD:10002297.BO:NGUYEN THI THUY NHUNG.IBUNG HO MS 2019.363 |
7/11/2019 | 200,000.00 | Sender:48304001.DD:071119.SHGD:10010279.BO:TRUONG THI MINH PHUONG.UNG HO MS 2019.363 TAI N GOAI THUONG VIET NAM SO GIAO DICH |
7/11/2019 | 500,000.00 | Sender:48304001.DD:071119.SHGD:10006421.BO:HO DAC THANG.UNG HO MS 2019.307 CHI LAM THI GIA T TAI NGOAI THUONG VIET NAM SO GIAO DICH |
7/11/2019 | 300,000.00 | Sender:79502001.DD:071119.SHGD:10000155.BO:NGUYEN NGOC HUONG.UNG HO MS 2019.363 BAO VIET NAMNET |
7/11/2019 | 100,000.00 | 732275.071119.215047.MS 2019.170 be Ha Hai Yen FT19312489038950 |
7/11/2019 | 2,000,000.00 | 606190.071119.212052.MS 2019 Be Nguyen Quoc Vinh |
7/11/2019 | 400,000.00 | 134414.071119.211944.IBFT ung ho MS 2019.362 |
7/11/2019 | 200,000.00 | 211194.071119.211436.ung ho MS 2019.125 be Nguyen Quoc Viet |
6/11/2019 | 6,000,000.00 | HA NGOC ANH;UNG HO MS 2019.331;337;333;327;323;317;311;193;170;158;134;126 (500K X 12 MA S O); GD TIEN MAT |
6/11/2019 | 100,000.00 | Sender:01201004.DD:061119.SHGD:10003184.BO:HUYNH THI CAM NHUNG.UNG HO BE HA HAI YEN MS 201 9.170 |
6/11/2019 | 100,000.00 | Sender:79307005.DD:061119.SHGD:10000499.BO:HA KHANH LINH.IBUNG HO MS 2019.125 BE NGUYEN QU OC VINH |
6/11/2019 | 3,000,000.00 | DANG THI BICH NGOC;0977951962;UNG HO MS 2019.357; |
6/11/2019 | 200,000.00 | IBPS/SE:01310012.DD:061119.SH:10004130.BO:PHAN THI MY HANG.MS 2019.125 UNG HO BE NGUYEN QU OC VINH |
6/11/2019 | 500,000.00 | tran thi quynh phuong ung ho ms 2019.360 va ms 2019.316 GD TIEN MAT |
6/11/2019 | 200,000.00 | 509529.061119.074421.Ung ho em ms 2019 362 |
6/11/2019 | 200,000.00 | 567865.051119.232855.Ung ho MS 2019-123 be Nguyen Quoc Vinh FT19310889020921 |
6/11/2019 | 200,000.00 | 892223.051119.231811.ung ho MS 2019 125 be nguyen quoc vinh |
6/11/2019 | 500,000.00 | 394132.061119.215924.Ung ho MS 125 be Nguyen Quoc Vinh mo tim FT19311510792108 |
6/11/2019 | 1,000,000.00 | 060777.061119.210640.MS2019.170 - Be Ha Hai Yen |
6/11/2019 | 200,000.00 | 288123.061119.205603.Ung ho MS 2019 362 |
6/11/2019 | 50,000.00 | 704767.061119.200032.Vietcombank 0011002643148 ung ho MS 2019.358 |
6/11/2019 | 200,000.00 | 361229.061119.195648.Ung ho MS 2019.170 be Ha Hai Yen FT19310162369017 |
6/11/2019 | 100,000.00 | 214445.061119.195614.3699152532 Chuyen qua MoMo ung ho ma so 2019170 Ha Hai Yen |
6/11/2019 | 500,000.00 | 301207.061119.184040.UNG HO CO GIAO THUY HA TINH-061119-18:40:36 |
6/11/2019 | 500,000.00 | 299041.061119.170930.Ung ho MS 2019.359 |
6/11/2019 | 500,000.00 | 018941.061119.150429.Vietcombank 0011002643148 HO VINH chuyen khoan ung ho MS 2019.362 |
6/11/2019 | 200,000.00 | 683731.061119.145505.MS 219.362- Gui em Nguyen Thi Quynh, Chuc em som binh phuc - Khanh Ha |
6/11/2019 | 200,000.00 | 279564.061119.145408.THAI HUU VAN Chuyen tien ung ho MS 2019362 |
6/11/2019 | 200,000.00 | 091270.061119.143208.Ung ho MS 2019.362 Em Nguyen Thi Quynh Thon tien Thanh .Hoang Loc . Hoang Hoa |
